Rock Bits Tungsten Carbide
Drillwell Ltd design and manufacture a wide range of Tungsten Carbide Insert Button Rock Bits of which are available from stock. They are suitable for soft, medium or hard formations depending on the profile of the TCI. Button. When placing an enquiry for these types of rock bits it is essential to specify the formation to be drilled. In addition all ranges of rock bits maybe supplied for water, mud or air flush and with jet nozzles if required. It is important to provide us the information for the flushing requirements to ensure that the correct bit is supplied.
Important:
All the API Threads specified are API Regular. When ordering Tungsten Carbide Rock Bits please ensure that the following information is clearly given:-
- Formation to be drilled ( Soft, Medium or Hard )
- Flushing medium ( Water, Mud or Air Flush )
- Whether Jet Nozzle type required
Please contact our Technical Sales Department who will advise the formation to be drilled, Flushing medium or Whether Jet Nozzle type required. All our Tungsten Carbide Rock Bits are designed and manufactured in house by our fully qualified engineers allowing us to provide a custom service and a fast turn around.
Tungsten Carbide Insert Button Rock Bits – Size
Bit Size In mm |
Thread | Aprx. Weight Ib. kg. |
---|---|---|
2 15/16 75 | 4tpi-N | 3 1.4 |
3 76 | 4tpi-N | 3 1.4 |
3 1/8 79 | 4tpi-N | 4 1.8 |
3 1/4 83 | 4tpi-N | 4 1.8 |
3 1/2 89 | 4tpi-N | 4 1.8 |
3 7/8 98 | 2 3/8 API. | 6 2.7 |
4 102 | 2 3/8 API. | 7 3.2 |
4 1/8 105 | 2 3/8 API. | 8 3.6 |
4 1/4 108 | 2 3/8 API. | 9 4.1 |
4 1/2 114 | 2 3/8 API. | 10 4.5 |
4 3/4 121 | 2 7/8 API. | 13 5.9 |
4 7/8 124 | 2 7/8 API. | 14 6.4 |
5 127 | 2 7/8 API. | 15 6.8 |
5 1/8 130 | 2 7/8 API. | 16 7.3 |
5 1/4 133 | 2 7/8 API. | 17 7.7 |
5 1/2 140 | 2 7/8 API. | 20 9.0 |
5 5/8 143 | 3 1/2 API. | 22 10.0 |
5 7/8 149 | 3 1/2 API. | 23 10.5 |
6 152 | 3 1/2 API. | 23 10.5 |
6 1/8 156 | 3 1/2 API. | 24 10.9 |
6 1/4 159 | 3 1/2 API. | 26 11.8 |
6 3/4 172 | 3 1/2 API. | 32 14.5 |
7 3/8 187 | 3 1/2 API. | 62 28.1 |
7 7/8 200 | 4 1/2 API. | 78 35.5 |
9 229 | 4 1/2 API. | 98 44.5 |
9 7/8 251 | 6 5/8 API. | 143 65.0 |
10 5/8 270 | 6 1/2 API. | 162 74.0 |
11 279 | 6 1/2 API. | 167 76.0 |
12 1/4 311 | 6 1/2 API. | 215 98.0 |
If you require any further information on the items above or a bespoke design then please email or contact us.